Display technology | LED | |
Optical type | Fully enclosed optical engine | |
Light source | RGB-LED | |
Connection with PC | HDMI 2.0 | |
Brightness: | 7000 lumens | |
Native resolution | 2160*1080, 4K | |
3D | Red-blue 3D | |
Contrast ratio | 1000:1 | |
Battery | / | |
LED light source | Throw ratio | 1.37:1 |
Screen size (diagonal) | 300″ | |
Internal speaker | 5W HiFi speake | |
BT | Version 5.0 | |
Keystone correction | Keystone correction | |
Projection mode | Front/back/ceiling mode (Auto) | |
Focus | Manual | |
Output | 3.5 mm audio out jack for headphones | |
Input port | HDMI 2.0, AV, USB*2 | |
Supported video formats |
MPEG,Audio Layer,WAV(PCM,ADPCM),FLAC,APE,AAC(AAC-LC,AAC-HE),PCM
|
|
SOC | MTK MT9255 | |
OS | Android 9.0 | |
Wifi | 2.4G/2.4G+5G dual band(Optional) | |
ROM/RAM | 16/2G | |
Language | Multi-language | |
Power | AC 100V~240V, 50/60Hz | |
Power consumption | 95W | |
Product size | 250*200*100mm | |
Package size | 288*288*30mm | |
Net Weight | 2.4kg |